Second Hand Yachts
FEET | MODELS | TYPE | CABINS | LENGTH | YEAR | ENGINE HP | PRICE in EUR | VAT | LOCATION |
38 | BAVARIA 38 CRUISER | SAIL | 2 | 11,72m | 2008 | VOLVO 29 HP | 62000 | NO | ATHENS, GREECE |
42 | BAVARIA 42 CRUISER | SAIL | 3 | 12,99m | 2005 | VOLVO 55 HP | 72000 | NO | ATHENS, GREECE |
46 | BAVARIA 46 HOLIDAY | SAIL | 4 | 14,48m | 1999 | VOLVO 59HP | 65000 | NO | ATHENS, GREECE |
46 | BAVARIA 46 CRUISER | SAIL | 4 | 13,60m | 2014 | VOLVO 55HP | 170500 | NO | THES/KI, GREECE |
46 | BAVARIA 46 CRUISER | SAIL | 4 | 13,60m | 2015 | VOLVO 53HP | 158000 | NO | LEFKAS, GREECE |
51 | BAVARIA 51 CRUISER | SAIL | 5 | 15,00m | 2015 | VOLVO 75HP | 215000 | NO | ATHENS, GREECE |
56 | BAVARIA CRUISER 56 | SAIL | 6 | 16,75m | 2015 | YANMAR 100HP | 253000 | NO | ATHENS, GREECE |
37.9 | SUN ODYSSEY 379 | SAIL | 3 | 11,34m | 2014 | YANMAR 29HP | 98000 | NO | ATHENS, GREECE |
49 | SUN ODYSSEY 490 | SAIL | 5 | 14.42 | 2020 | YANMAR 80HP | 336000 | NO | ATHENS, GREECE |
51.9 | SUN ODYSSEY 519 | SAIL | 4 | 15,75m | 2018 | YANMAR 80HP | 296000 | NO | FRANCE |
47 | SUN LOFT 47 | SAIL | 6 | 14,00m | 2020 | YANMAR 80HP | 360000 | NO | CORFU, GREECE |
47 | SUN LOFT 47 | SAIL | 6 | 14,00m | 2021 | YANMAR 80HP | 400000 | NO | ATHENS, GREECE |
39 | DUFOUR 390 | SAIL | 3 | 11,94m | 2022 | VOLVO 30HP | 260000 | NO | BORMES, FRANCE |
56 | DUFOUR 560 | SAIL | 6 | 17,15m | 2015 | VOLVO 110HP | 265000 | NO | CROATIA |
41 | OCEANIS 41.1 | SAIL | 3 | 12,43m | 2018 | YANMAR 45HP | 192500 | NO | CORFU, GREECE |
54 | OCEANIS 54 | SAIL | 5 | 16,70m | 2012 | YANMAR 75HP | 225000 | NO | ATHENS, GREECE |
70 | HELVETIA 70 | MOTOR | 4 | 21,00m | 2001 | 2 x VOLVO 480CV | 1045000 | NO | FRANCE |
39 | LAGOON 39 | CAT | 4 | 11,97m | 2016 | YANMAR 2 X 40HP | 308000 | NO | CORFU, GREECE |
62 | LAGOON 620 | CAT | 5 | 18,90m | 2021 | YANMAR 110HP | 1890000 | NO | FRANCE |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay