Second Hand Yachts
FEET | MODELS | TYPE | CABINS | LENGTH | YEAR | ENGINE HP | PRICE in EUR | TAX | LOCATION | |
37 | BAVARIA 37 | SAIL | 3 | 11,20m | 2007 | VOLVO 28 HP | 38500 | YES | ATHENS, GREECE | |
37 | BAVARIA 37 CRUISER | SAIL | 3 | 11,20m | 2014 | VOLVO 28HP | 60000 | YES | BORMES, FRANCE | |
38 | BAVARIA 38 CRUISER | SAIL | 2 | 11,72m | 2008 | VOLVO 29 HP | 62000 | YES | ATHENS, GREECE | |
39 | BAVARIA 39 CRUISER | SAIL | 3 | 12,14m | 2006 | VOLVO 55 HP | 50000 | YES | ATHENS, GREECE | |
40 | BAVARIA 40 CRUISER | SAIL | 3 | 12,35m | 2012 | VOLVO 50HP | 79000 | NO | ATHENS, GREECE | |
40 | BAVARIA 40 CRUISER | SAIL | 3 | 12,35m | 2008 | VOLVO 40 HP | 53000 | NO | ATHENS, GREECE | |
40 | BAVARIA 40 CRUISER | SAIL | 3 | 12,35m | 2008 | VOLVO 40 HP | 88000 | NO | ATHENS, GREECE | |
42 | BAVARIA 42 CRUISER | SAIL | 3 | 13,40m | 2007 | VOLVO 50HP | 70000 | NO | ATHENS, GREECE | |
42 | BAVARIA 42 CRUISER | SAIL | 3 | 13,40m | 2005 | VOLVO 50HP | 73000 | NO | ATHENS, GREECE | |
46 | BAVARIA CRUISER 46 | SAIL | 4 | 13,95m | 2017 | VOLVO 75HP | 170000 | NO | ATHENS, GREECE | |
46 | BAVARIA CRUISER 46 | SAIL | 4 | 13,95m | 2019 | VOLVO 75HP | 220000 | NO | ATHENS, GREECE | |
46 | BAVARIA CRUISER 46 | SAIL | 4 | 13.95m | 2018 | VOLVO 75 HP | 215000 | NO | CORFU, GREECE | |
46 | BAVARIA 46 HOLIDAY | SAIL | 4 | 14,48m | 1999 | VOLVO 59HP | 65000 | NO | ATHENS, GREECE | |
46 | BAVARIA 46 CRUISER | SAIL | 4 | 13,60m | 2015 | VOLVO 53HP | 158000 | NO | LEFKAS, GREECE | |
50 | BAVARIA 50 CRUISER | SAIL | 5 | 15,45m | 2008 | VOLVO 75HP | 112000 | NO | ATHENS, GREECE | |
56 | BAVARIA CRUISER 56 | SAIL | 6 | 16,75m | 2014 | YANMAR 100HP | 230000 | NO | ATHENS, GREECE | |
37 | SUN ODYSSEY 379 | SAIL | 3 | 11,34m | 2014 | YANMAR 29HP | 90000 | YES | ATHENS, GREECE | |
38 | DUFOUR 385 | SAIL | 3 | 11,72m | 2007 | VOLVO 40HP | 55000 | YES | PAROS, GREECE | |
45 | SUN ODYSSEY 449 | SAIL | 4 | 13,76m | 2017 | YANMAR 54HP | 175000 | NO | ATHENS, GREECE | |
41 | OCEANIS 41.1 | SAIL | 3 | 12,43m | 2018 | YANMAR 45HP | 192500 | YES | CORFU, GREECE | |
50 | SABA 50 | CAT | 4 | 14,98m | 2016 | VOLVO 2 x 75 HP | 750000 | NO | ATHENS, GREECE | |
45 | LAGOON 450 | CAT | 4 | 13,96m | 2016 | YANMAR 2 X 55HP | 462000 | NO | ATHENS, GREECE | |
39 | LAGOON 39 | CAT | 4 | 11,97m | 2016 | YANMAR 2 X 40HP | 308000 | YES | CORFU, GREECE | |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay